<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All The Latest News &#187; Olympics</title>
	<atom:link href="http://a11news.com/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://a11news.com</link>
	<description>Latest updates on news that matters</description>
	<pubDate>Tue, 06 Jan 2009 20:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Dara Torres Surgery</title>
		<link>http://a11news.com/575/dara-torres-surgery/</link>
		<comments>http://a11news.com/575/dara-torres-surgery/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[dara torres]]></category>

		<category><![CDATA[dara torres photos]]></category>

		<category><![CDATA[dara torres surgery]]></category>

		<category><![CDATA[shoulder surgery]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=575</guid>
		<description><![CDATA[Dara Torres Surgery - Olympic swimmer Dara Torres underwent successful surgery on her right shoulder, the third shoulder surgery for the 41-year old swimming legend.

This Dara Torres surgery was a distal clavical resection of her right collarbone, or AC joint at the top of her shoulder.
The arthroscopic surgical procedure involves shaving down the ends of [...]]]></description>
		<wfw:commentRss>http://a11news.com/575/dara-torres-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Gymnasts Age</title>
		<link>http://a11news.com/538/chinese-gymnasts-age/</link>
		<comments>http://a11news.com/538/chinese-gymnasts-age/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[chinese gymnast underage]]></category>

		<category><![CDATA[chinese gymnasts age]]></category>

		<category><![CDATA[he kexin]]></category>

		<category><![CDATA[ioc investigation]]></category>

		<category><![CDATA[ioc whitewash]]></category>

		<category><![CDATA[yang yinlin]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=538</guid>
		<description><![CDATA[Chinese Gymnasts Age - The IOC investigation into the age of five Chinese gymnasts is a whitewash aimed at covering up the age cheating by China, not exposing it.

Despite launching an investigation into the Chinese gymnasts age, the IOC has been quick to stress that all of the documentation so far supports China’s insistence that the [...]]]></description>
		<wfw:commentRss>http://a11news.com/538/chinese-gymnasts-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usain Bolt 200 Video</title>
		<link>http://a11news.com/522/usain-bolt-200-video/</link>
		<comments>http://a11news.com/522/usain-bolt-200-video/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[bolt double gold]]></category>

		<category><![CDATA[usain bolt]]></category>

		<category><![CDATA[usain bolt 200 video]]></category>

		<category><![CDATA[usain bolt 200-meter gold]]></category>

		<category><![CDATA[usain bolt olympics]]></category>

		<category><![CDATA[usain bolt world record]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=522</guid>
		<description><![CDATA[Usain Bolt 200 Video - Pics and video of Usain Bolt 200 meter world record 19.30 seconds win in beiging olympics 200-meter sprint.

The Usain Bolt 200 video below shows Usain&#8217;s double gold performance, breaking Michael Johnson&#8217;s world record set at the 1996 Olympics.

Usain rocketed out of the turn and won gold by a huge margin.

Churandy [...]]]></description>
		<wfw:commentRss>http://a11news.com/522/usain-bolt-200-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usain Bolt 200-Meter Gold</title>
		<link>http://a11news.com/521/usain-bolt-200-meter-gold/</link>
		<comments>http://a11news.com/521/usain-bolt-200-meter-gold/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[bolt double gold]]></category>

		<category><![CDATA[usain bolt]]></category>

		<category><![CDATA[usain bolt 200-meter gold]]></category>

		<category><![CDATA[usain bolt olympics]]></category>

		<category><![CDATA[usain bolt world record]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=521</guid>
		<description><![CDATA[Usain Bolt 200 Meter Gold - Pics and video of Usain Bolt winning second gold medal in 200 meter sprint world record time of 19.30 seconds.

The Usain Bolt 200-meter gold medal win was another dominant performance as Bolt broke Michael Johnson&#8217;s world record set at the 1996 Olympics.

Usain turned up the heat coming out of [...]]]></description>
		<wfw:commentRss>http://a11news.com/521/usain-bolt-200-meter-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lolo Jones Ethnicity</title>
		<link>http://a11news.com/518/lolo-jones-ethnicity/</link>
		<comments>http://a11news.com/518/lolo-jones-ethnicity/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[lolo jones]]></category>

		<category><![CDATA[lolo jones bio]]></category>

		<category><![CDATA[lolo jones biography]]></category>

		<category><![CDATA[lolo jones ethnicity]]></category>

		<category><![CDATA[lolo jones parents]]></category>

		<category><![CDATA[lolo jones wiki]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=518</guid>
		<description><![CDATA[Lolo Jones Ethnicity - Pics of US Olympian Lolo Jones whose ethnicity is an exotic mix including French, Creole, African-American, Native American, and Norwegian descent.

The Lolo Jones ethnicity question keeps popping up because of her green-eyed exotic looks and firm, muscular physique, as seen in these pics.
At times, Lolo looks black and other times she looks [...]]]></description>
		<wfw:commentRss>http://a11news.com/518/lolo-jones-ethnicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain Synchronized Swimmers</title>
		<link>http://a11news.com/517/spain-synchronized-swimmers/</link>
		<comments>http://a11news.com/517/spain-synchronized-swimmers/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[andrea fuentes]]></category>

		<category><![CDATA[spain s synchronized swimmers]]></category>

		<category><![CDATA[spain swimsuit controversy]]></category>

		<category><![CDATA[spain swimsuits]]></category>

		<category><![CDATA[spain synchronized swimmers]]></category>

		<category><![CDATA[swimsuit controversy]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=517</guid>
		<description><![CDATA[Spain Synchronized Swimmers - Pics and video of Spain sychronized swimmers whose lighted swimsuits caused controversy at the Olympics, but they still look hot anyway.

Spain&#8217;s synchronized swimmers were caught up in a swimsuit controversy because the swimsuits were specially designed with lighted LEDs sewn in the pattern.

Spain&#8217;s synchronized swimmer Andrea Fuentes explained, &#8220;&#8221;It got very [...]]]></description>
		<wfw:commentRss>http://a11news.com/517/spain-synchronized-swimmers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shawn Johnson Gold Medal</title>
		<link>http://a11news.com/516/shawn-johnson-gold-medal/</link>
		<comments>http://a11news.com/516/shawn-johnson-gold-medal/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[shawn johnson balance beam]]></category>

		<category><![CDATA[shawn johnson beam]]></category>

		<category><![CDATA[shawn johnson gold]]></category>

		<category><![CDATA[shawn johnson gold medal]]></category>

		<category><![CDATA[shawn johnson video]]></category>

		<category><![CDATA[shawn johnson wins gold]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=516</guid>
		<description><![CDATA[Shawn Johnson Gold Medal - Pics and video of Shawn Johnson Olympics gold medal balance beam routine as Shawn beats Nastia Liukin for gold by 16.225 to 16.025.

The Shawn Johnson gold medal win is a feel good Olympics story about the sweet 16-year old with the big smile finally winning gold after three silver medals.
 [...]]]></description>
		<wfw:commentRss>http://a11news.com/516/shawn-johnson-gold-medal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shawn Johnson Balance Beam</title>
		<link>http://a11news.com/515/shawn-johnson-balance-beam/</link>
		<comments>http://a11news.com/515/shawn-johnson-balance-beam/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[olympics balance beam]]></category>

		<category><![CDATA[olympics shawn johnson]]></category>

		<category><![CDATA[shawn johnson balance beam]]></category>

		<category><![CDATA[shawn johnson gold]]></category>

		<category><![CDATA[shawn johnson wins gold]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=515</guid>
		<description><![CDATA[Shawn Johnson Balance Beam - Pics and video as Shawn Johnson Olympics balance beam routine wins gold medal, beating Nastia Liukin for gold by 16.225 to 16.025.

The Shawn Johnson balance beam gold medal win is a feel good Olympics story about the sweet 16-year old with the big smile finally winning gold after three silver [...]]]></description>
		<wfw:commentRss>http://a11news.com/515/shawn-johnson-balance-beam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shawn Johnson Gold</title>
		<link>http://a11news.com/514/shawn-johnson-gold/</link>
		<comments>http://a11news.com/514/shawn-johnson-gold/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[shawn johnson]]></category>

		<category><![CDATA[shawn johnson gold]]></category>

		<category><![CDATA[shawn johnson gold medal]]></category>

		<category><![CDATA[shawn johnson wins gold]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=514</guid>
		<description><![CDATA[Shawn Johnson Gold - Pics and video as Shawn Johnson wins gold medal on balance beam at Beijing Olympics, beating Nastia Liukin for gold by 16.225 to 16.025.

The Shawn Johnson gold medal win in the balance beam is a feel good Olympics story about the sweet 16-year old with the big smile finally winning gold after [...]]]></description>
		<wfw:commentRss>http://a11news.com/514/shawn-johnson-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paraguay Javelin</title>
		<link>http://a11news.com/491/paraguay-javelin/</link>
		<comments>http://a11news.com/491/paraguay-javelin/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[larin franco]]></category>

		<category><![CDATA[lauren franco]]></category>

		<category><![CDATA[leryn franco]]></category>

		<category><![CDATA[leryn franco pictures]]></category>

		<category><![CDATA[paraguay javelin]]></category>

		<category><![CDATA[paraguay javelin thrower]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=491</guid>
		<description><![CDATA[Paraguay Javelin - Hot pics of Leryn Franco, the Paraguay javelin thrower and Olympics hottie who is also a model with a bikini calendar.

These Paraguay javelin thrower pics from the 2004 Olympics reveal the stunning figure of the former Miss Paraguay contestant.

While Franco finished 42nd in the javelin throw at the 2004 olympics in Athens, [...]]]></description>
		<wfw:commentRss>http://a11news.com/491/paraguay-javelin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lauren Franco</title>
		<link>http://a11news.com/483/lauren-franco/</link>
		<comments>http://a11news.com/483/lauren-franco/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[larin franco]]></category>

		<category><![CDATA[lauren franco]]></category>

		<category><![CDATA[leryn franco]]></category>

		<category><![CDATA[leryn franco calendar]]></category>

		<category><![CDATA[leryn franco pictures]]></category>

		<category><![CDATA[paraguay javelin]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=483</guid>
		<description><![CDATA[Lauren Franco - Hot pics of Lauren Franco, aka Leryn Franco, the Paraguay javelin thrower and Olympics hottie whose also a model with a bikini calendar.

These Lauren Franco pics from her calendar reveal the stunning figure of the former Miss Paraguay contestant.

While Franco finished 42nd in the javelin throw at the 2004 olympics in Athens, [...]]]></description>
		<wfw:commentRss>http://a11news.com/483/lauren-franco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leryn Franco Pics</title>
		<link>http://a11news.com/482/leryn-franco-pics/</link>
		<comments>http://a11news.com/482/leryn-franco-pics/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[larin franco]]></category>

		<category><![CDATA[lauren franco]]></category>

		<category><![CDATA[leryn franco]]></category>

		<category><![CDATA[leryn franco calendar]]></category>

		<category><![CDATA[leryn franco pics]]></category>

		<category><![CDATA[leryn franco pictures]]></category>

		<category><![CDATA[paraguay javelin]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=482</guid>
		<description><![CDATA[Leryn Franco Pics - Hot pics of Leryn Franco, the Paraguay javelin thrower whose gold medal looks led to a modeling career, bikini calendar photos and Olympic hottie status.

These Leryn Franco pics from her calendar reveal the stunning figure of the former Miss Paraguay contestant.

While Franco finished 42nd in the javelin throw at the 2004 [...]]]></description>
		<wfw:commentRss>http://a11news.com/482/leryn-franco-pics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Gymnast Underage</title>
		<link>http://a11news.com/464/chinese-gymnast-underage/</link>
		<comments>http://a11news.com/464/chinese-gymnast-underage/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[chinese gymnast underage]]></category>

		<category><![CDATA[chinese gymnastic team]]></category>

		<category><![CDATA[he kexin]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=464</guid>
		<description><![CDATA[Chinese Gymnast Underage - Chinese Olympics star He Kexin, a womans gymnast is underage and only 14, but Chinese Olympic authorities provided a forged birth certificate and passport for her.

The underage Chinese gymnast was born Jan 1, 1994 and Olympic gymnastic competitors must turn 16 in the year the Olympics are held.
Young He Kexin is a [...]]]></description>
		<wfw:commentRss>http://a11news.com/464/chinese-gymnast-underage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics Knife Attack</title>
		<link>http://a11news.com/463/olympics-knife-attack/</link>
		<comments>http://a11news.com/463/olympics-knife-attack/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[beijing olympics]]></category>

		<category><![CDATA[knife attack]]></category>

		<category><![CDATA[olympics knife attack]]></category>

		<category><![CDATA[tang yongming]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=463</guid>
		<description><![CDATA[Olympics Knife Attack - A bizarre knife attack against two family members of the US Olympics volleyball coach killed one and seriously injured another before the attacker leaped to his death.

The Olympics knife attack happened at the 13th century Drum Tower just a few hours after the Opening ceremonies concluded.

The official Xinhua News Agency identified [...]]]></description>
		<wfw:commentRss>http://a11news.com/463/olympics-knife-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Olympic Medal Count</title>
		<link>http://a11news.com/462/2008-olympic-medal-count/</link>
		<comments>http://a11news.com/462/2008-olympic-medal-count/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 medal count]]></category>

		<category><![CDATA[2008 olympic medal count]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[medal count]]></category>

		<category><![CDATA[olympic medal count]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=462</guid>
		<description><![CDATA[2008 Olympic Medal Count - The United States leads the 2008 Olympic medal count followed closely by Russia and China in a startingly accurate prediction of actual totals.

The 2008 Olympic medal count predictions are based on five basic pieces of data for each participating nation: GDP per capita, total population, political structure (democratic, authoritarian, military [...]]]></description>
		<wfw:commentRss>http://a11news.com/462/2008-olympic-medal-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics Online</title>
		<link>http://a11news.com/460/olympics-online/</link>
		<comments>http://a11news.com/460/olympics-online/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[olympics live]]></category>

		<category><![CDATA[olympics live online]]></category>

		<category><![CDATA[olympics online]]></category>

		<category><![CDATA[watch olympics online]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=460</guid>
		<description><![CDATA[Olympics Online - Full list of sites to watch the Olympics live online with streaming coverage of the 2008 Olympics most popular events as they happen in Beijing on these web sites.

These Olympics online live coverage sites below provide multiple channels with commentary in English from British, Canadian, Australian, and even NBC Olympic coverage.
NBC Olympics Online [...]]]></description>
		<wfw:commentRss>http://a11news.com/460/olympics-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics 2008 TV Schedule</title>
		<link>http://a11news.com/451/olympics-2008-tv-schedule/</link>
		<comments>http://a11news.com/451/olympics-2008-tv-schedule/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=451</guid>
		<description><![CDATA[Olympics TV Schedule August 7 - Complete daily 2008 Olympics TV schedule coverage on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo with broadcast times and events.

The Olympics 2008 TV schedule for each day are listed below with full details on coverage times and events by each television channel.

2008 Olympics TV Coverage - Daily Schedules

http://a11news.com/431/olympics-tv-schedule-august-6/
http://a11news.com/433/olympics-tv-schedule-august-7/
http://a11news.com/434/olympics-tv-schedule-august-8/
http://a11news.com/435/olympics-tv-schedule-august-9/
http://a11news.com/436/olympics-tv-schedule-august-10/
http://a11news.com/437/olympics-tv-schedule-august-11/
http://a11news.com/438/olympics-tv-schedule-august-12/
http://a11news.com/439/olympics-tv-schedule-august-13/
http://a11news.com/440/olympics-tv-schedule-august-14/
http://a11news.com/441/olympics-tv-schedule-august-15/
http://a11news.com/442/olympics-tv-schedule-august-16/
http://a11news.com/443/olympics-tv-schedule-august-17/
http://a11news.com/444/olympics-tv-coverage-august-18/
http://a11news.com/445/olympics-tv-schedule-august-19/
http://a11news.com/446/olympics-tv-schedule-august-20/
http://a11news.com/447/olympics-tv-schedule-august-21/
http://a11news.com/448/olympics-tv-schedule-august-22/
http://a11news.com/449/olympics-tv-schedule-august-23/
http://a11news.com/450/olympics-tv-schedule-august-24/

And [...]]]></description>
		<wfw:commentRss>http://a11news.com/451/olympics-2008-tv-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 24</title>
		<link>http://a11news.com/450/olympics-tv-schedule-august-24/</link>
		<comments>http://a11news.com/450/olympics-tv-schedule-august-24/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=450</guid>
		<description><![CDATA[Olympics TV Schedule August 24 - Beijing 2008 Olympics TV schedule coverage times for August 24 on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo.

The Olympics TV schedule for August 24 are all EST, except for the NBC network primetime broadcasts where the 2008 Beijing Olympics TV coverage is broadcast at that local time.

2008 [...]]]></description>
		<wfw:commentRss>http://a11news.com/450/olympics-tv-schedule-august-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 23</title>
		<link>http://a11news.com/449/olympics-tv-schedule-august-23/</link>
		<comments>http://a11news.com/449/olympics-tv-schedule-august-23/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=449</guid>
		<description><![CDATA[Olympics TV Schedule August 23 - Beijing 2008 Olympics TV schedule coverage times for August 23 on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo.

The Olympics TV schedule for August 23 are all EST, except for the NBC network primetime broadcasts where the 2008 Beijing Olympics TV coverage is broadcast at that local time.

2008 [...]]]></description>
		<wfw:commentRss>http://a11news.com/449/olympics-tv-schedule-august-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 22</title>
		<link>http://a11news.com/448/olympics-tv-schedule-august-22/</link>
		<comments>http://a11news.com/448/olympics-tv-schedule-august-22/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=448</guid>
		<description><![CDATA[Olympics TV Schedule August 22 - Beijing 2008 Olympics TV schedule coverage times for August 22 on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo.

The Olympics TV schedule for August 22 are all EST, except for the NBC network primetime broadcasts where the 2008 Beijing Olympics TV coverage is broadcast at that local time.

2008 [...]]]></description>
		<wfw:commentRss>http://a11news.com/448/olympics-tv-schedule-august-22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 21</title>
		<link>http://a11news.com/447/olympics-tv-schedule-august-21/</link>
		<comments>http://a11news.com/447/olympics-tv-schedule-august-21/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=447</guid>
		<description><![CDATA[Olympics TV Schedule August 21 - Beijing 2008 Olympics TV schedule coverage times for August 21 on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo.

The Olympics TV schedule for August 21 are all EST, except for the NBC network primetime broadcasts where the 2008 Beijing Olympics TV coverage is broadcast at that local time.

2008 [...]]]></description>
		<wfw:commentRss>http://a11news.com/447/olympics-tv-schedule-august-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 20</title>
		<link>http://a11news.com/446/olympics-tv-schedule-august-20/</link>
		<comments>http://a11news.com/446/olympics-tv-schedule-august-20/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

		<category><![CDATA[olympics 2008 schedule]]></category>

		<category><![CDATA[olympics 2008 tv coverage]]></category>

		<category><![CDATA[olympics 2008 tv schedule]]></category>

		<category><![CDATA[olympics tv coverage]]></category>

		<category><![CDATA[olympics tv schedule]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=446</guid>
		<description><![CDATA[Olympics TV Schedule August 20 - Beijing 2008 Olympics TV schedule coverage times for August 20 on NBC, MSNBC, CNBC, USA, Oxygen, Universal HD, and Telemundo.

The Olympics TV schedule for August 20 are all EST, except for the NBC network primetime broadcasts where the 2008 Beijing Olympics TV coverage is broadcast at that local time.

2008 [...]]]></description>
		<wfw:commentRss>http://a11news.com/446/olympics-tv-schedule-august-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics TV Schedule August 19</title>
		<link>http://a11news.com/445/olympics-tv-schedule-august-19/</link>
		<comments>http://a11news.com/445/olympics-tv-schedule-august-19/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[2008 olympics]]></category>

		<category><![CDATA[olympics 2008]]></category>

