<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Latest News &#187; Weather</title>
	<atom:link href="http://a11news.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://a11news.com</link>
	<description>Latest updates on news that matters</description>
	<lastBuildDate>Sat, 07 Nov 2009 17:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tropical Storm Erika</title>
		<link>http://a11news.com/2306/tropical-storm-erika/</link>
		<comments>http://a11news.com/2306/tropical-storm-erika/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[erika path]]></category>
		<category><![CDATA[erika projected path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm erica]]></category>
		<category><![CDATA[tropical storm erika]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2306</guid>
		<description><![CDATA[Tropical Storm Erika &#8211; The latest tropical storm of the 2009 hurricane season, TS Erika (aka Erica), has a projected path that threatens the most populated Caribbean islands and then Florida.

The National Hurricane Center predicts that Tropical Storm Erika will bring high winds and heavy rain to the Virgin Islands, Puerto Rico, Haiti and Cuba [...]]]></description>
		<wfw:commentRss>http://a11news.com/2306/tropical-storm-erika/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Hurricane Danny Path</title>
		<link>http://a11news.com/2285/hurricane-danny-path/</link>
		<comments>http://a11news.com/2285/hurricane-danny-path/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[hurricane danny]]></category>
		<category><![CDATA[hurricane danny projected path]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2285</guid>
		<description><![CDATA[Hurricane Danny Path &#8211; The image below shows the latest projected path for Hurricane Danny followed by the latest update from the National Hurricane Center on the storm track.


	Tags: 2009 hurricane season, hurricane danny, hurricane danny projected path

	Related posts
	
	Tropical Storm Danny &#124; Hurricane Danny (16)
	Tropical Storm Danny (13)
	Tropical Storm Erika (26)
	Tropical Storm Bill &#124; Hurricane [...]]]></description>
		<wfw:commentRss>http://a11news.com/2285/hurricane-danny-path/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Danny &#124; Hurricane Danny</title>
		<link>http://a11news.com/2278/tropical-storm-danny-hurricane-danny/</link>
		<comments>http://a11news.com/2278/tropical-storm-danny-hurricane-danny/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[hurricane danny]]></category>
		<category><![CDATA[hurricane danny projected path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm danny]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2278</guid>
		<description><![CDATA[Tropical Storm Danny &#124; Hurricane Danny &#8211; The latest tropical storm of 2009, TS Danny, is expected to become Hurricane Danny By Friday morning as the storm approaches the North Carolina coast.

According to the National Hurricane Center, Tropical Storm Danny, or Hurricane Danny by then, will make a fast run up the Eastern Seaboard and [...]]]></description>
		<wfw:commentRss>http://a11news.com/2278/tropical-storm-danny-hurricane-danny/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Danny</title>
		<link>http://a11news.com/2268/tropical-storm-danny/</link>
		<comments>http://a11news.com/2268/tropical-storm-danny/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane names]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[danny projected path]]></category>
		<category><![CDATA[hurricane danny]]></category>
		<category><![CDATA[projected path]]></category>
		<category><![CDATA[tropical storm danny]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2268</guid>
		<description><![CDATA[Tropical Storm Danny &#8211; The newest tropical storm of the 2009 hurricane season, Danny, has formed in the Caribbean and is headed toward the Bahamas and southern Florida.

No word on when Tropical Storm Danny will reach hurricane strength, but this cyclone formed very close to the islands and it will pass through some very warm [...]]]></description>
		<wfw:commentRss>http://a11news.com/2268/tropical-storm-danny/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hurricane Bill Projected Path</title>
		<link>http://a11news.com/2253/hurricane-bill-projected-path/</link>
		<comments>http://a11news.com/2253/hurricane-bill-projected-path/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane bill]]></category>
		<category><![CDATA[hurricane bill path]]></category>
		<category><![CDATA[hurricane bill projected path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[storm track]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2253</guid>
		<description><![CDATA[Hurricane Bill Projected Path &#8211; These National Hurricane Center maps show the projected path of Hurricane Bill as rapidly curving northward and sparing the Virgin Islands and Puerto Rico from a direct hit.

Already a hurricane, Bill is forecast to quickly become a major Category 3 hurricane and this NHC spaghetti models map shows the various [...]]]></description>
		<wfw:commentRss>http://a11news.com/2253/hurricane-bill-projected-path/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Bill &#124; Hurricane Bill</title>
		<link>http://a11news.com/2251/tropical-storm-bill-hurricane-bill/</link>
		<comments>http://a11news.com/2251/tropical-storm-bill-hurricane-bill/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[hurricane bill]]></category>
		<category><![CDATA[hurricane bill path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm ana]]></category>
		<category><![CDATA[tropical storm bill]]></category>
		<category><![CDATA[tropical storm bill path]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2251</guid>
		<description><![CDATA[Tropical Storm Bill &#124; Hurricane Bill &#8211; The National Hurricane Center is reporting that a second tropical storm named Bill has formed and that it will quickly become Hurricane Bill.

According to the NHC, Tropical Storm Bill is following hot on the heels of Tropical Storm Ana and is racing toward the Virgin Islands.

Bill is expected [...]]]></description>
		<wfw:commentRss>http://a11news.com/2251/tropical-storm-bill-hurricane-bill/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ana</title>
		<link>http://a11news.com/2242/tropical-storm-ana/</link>
		<comments>http://a11news.com/2242/tropical-storm-ana/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[hurricane ana]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm ana]]></category>
		<category><![CDATA[tropical storm anna]]></category>
		<category><![CDATA[ts ana]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=2242</guid>
		<description><![CDATA[Tropical Storm Ana &#8211; The first tropical storm of the 2009 hurricane season, TS Ana, has formed in the mid-Atlantic and is tracking well north of the Caribbean islands.

While it appears that Tropical Storm Ana will not threaten any of the islands or the U.S. mainland, National Hurricane Center forecasters say that based on statistical [...]]]></description>
		<wfw:commentRss>http://a11news.com/2242/tropical-storm-ana/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2009 Hurricane Names</title>
		<link>http://a11news.com/1997/2009-hurricane-names/</link>
		<comments>http://a11news.com/1997/2009-hurricane-names/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2008 Hurricane Names]]></category>
		<category><![CDATA[2009 hurricane forecast]]></category>
		<category><![CDATA[2009 hurricane names]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=1997</guid>
		<description><![CDATA[2009 Hurricane Names &#8211; Here are the hurricane names for the 2009 hurricane season in the Atlantic that were selected by the National Hurricane Center.

The 2009 hurricane names are listed below:
Ana
Bill
Claudette
Danny
Erika
Fred
Grace
Henri
Ida
Joaquin
Kate
Larry
Mindy
Nicholas
Odette
Peter
Rose
Sam
Teresa
Victor
Wanda
Gotta love Hurricane Joaquin!
And those are all the 2009 hurricane names.

	Tags: 2008 Hurricane Names, 2009 hurricane forecast, 2009 hurricane names, 2009 hurricane season, national hurricane [...]]]></description>
		<wfw:commentRss>http://a11news.com/1997/2009-hurricane-names/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tropical Depression One</title>
		<link>http://a11news.com/1995/tropical-depression-one/</link>
		<comments>http://a11news.com/1995/tropical-depression-one/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2009 hurricane names]]></category>
		<category><![CDATA[2009 hurricane season]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[tropical depression one]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical weather]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=1995</guid>
		<description><![CDATA[Tropical Depression One &#8211; The first tropical depression of the 2009 Atlantic hurricane season, aptly named Tropical Depression One, formed off the coast of the eastern United States, forecasters said Thursday, but was not expected to threaten land.
Tropical Depression One was about 310 miles (500 kilometers) south of Providence, Rhode Island, and about 635 miles [...]]]></description>
		<wfw:commentRss>http://a11news.com/1995/tropical-depression-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Volcano</title>
		<link>http://a11news.com/1400/tokyo-volcano/</link>
		<comments>http://a11news.com/1400/tokyo-volcano/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[mt asama]]></category>
		<category><![CDATA[tokyo volcano]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcano erupts]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=1400</guid>
		<description><![CDATA[Pics and video of the volcano near Tokyo that erupted Monday, shooting up billowing smoke and showering parts of the capital with a fine ash that left some city residents puzzled over the white powder they initially mistook for snow.

Mount Asama erupted in the early hours of Monday, belching out a plume that rose more than [...]]]></description>
		<wfw:commentRss>http://a11news.com/1400/tokyo-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuttyNotes.com</title>
		<link>http://a11news.com/1048/nuttynotes-com/</link>
		<comments>http://a11news.com/1048/nuttynotes-com/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook pics]]></category>
		<category><![CDATA[fake myspace messages]]></category>
		<category><![CDATA[friends to friends only]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace pics]]></category>
		<category><![CDATA[nutty notes]]></category>
		<category><![CDATA[nuttynotes]]></category>
		<category><![CDATA[nuttynotes.com]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spam and scam]]></category>
		<category><![CDATA[www. nuttynotes .com]]></category>
		<category><![CDATA[www.nuttynotes.com]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=1048</guid>
		<description><![CDATA[NuttyNotes.com &#8211; Gotten a message saying that nuttynotes.com has your Facebook or Myspace pics and wondered what the heck is going on?

The NuttyNotes.com web site ultimately wants your email address and password, but tries to confuse you as to what&#8217;s really going on there.

The first thing you see on NuttyNotes is a message that pics [...]]]></description>
		<wfw:commentRss>http://a11news.com/1048/nuttynotes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Tea Fire</title>
		<link>http://a11news.com/971/santa-barbara-tea-fire/</link>
		<comments>http://a11news.com/971/santa-barbara-tea-fire/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[fire map]]></category>
		<category><![CDATA[montecito fire]]></category>
		<category><![CDATA[santa barbara fire]]></category>
		<category><![CDATA[santa barbara news]]></category>
		<category><![CDATA[santa barbara tea fire]]></category>
		<category><![CDATA[santa barbara wildfire]]></category>
		<category><![CDATA[tea fire map]]></category>
		<category><![CDATA[tea fire santa barbara]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=971</guid>
		<description><![CDATA[Santa Barbara Tea Fire &#8211; Photos and video from the Tea Fire which has burned 2,500 acres outside Santa Barbara and is still burning out of control.

The Santa Barbara Tea Fire map below shows which areas have burned and which are threatened, with the Sycamore Canyon area devastated by the wildfire.

California Governor Arnold Schwarzenegger has [...]]]></description>
		<wfw:commentRss>http://a11news.com/971/santa-barbara-tea-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Paloma</title>
		<link>http://a11news.com/908/hurricane-paloma/</link>
		<comments>http://a11news.com/908/hurricane-paloma/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane paloma]]></category>
		<category><![CDATA[hurricane paloma path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[paloma]]></category>
		<category><![CDATA[paloma path]]></category>
		<category><![CDATA[paloma track]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=908</guid>
		<description><![CDATA[Hurricane Paloma &#8211; Projected path of Hurricane Paloma crosses Cayman Islands Friday and the storm reaches Category 2 status Saturday before landfall in Cuba.

The projected path of Hurricane Paloma seen in this graphic heads directly toward the south shore of Cuba, where landfall with strong winds and heavy rain is expected Sunday night.

Paloma&#8217;s wind strength [...]]]></description>
		<wfw:commentRss>http://a11news.com/908/hurricane-paloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Paloma</title>
		<link>http://a11news.com/905/tropical-storm-paloma/</link>
		<comments>http://a11news.com/905/tropical-storm-paloma/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane paloma]]></category>
		<category><![CDATA[national hurricane]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[paloma]]></category>
		<category><![CDATA[tropical depression 17]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical storm paloma]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=905</guid>
		<description><![CDATA[Tropical Storm Paloma &#8211; Projected path of Tropical Storm Paloma shows the tropical storm quickly reaching hurricane strength Friday and Category 2 status Saturday before landfall in Cuba.

The projected path of Tropical Storm Paloma seen in this graphic heads directly toward the south shore of Cuba, where landfall for Hurricane Paloma is expected Sunday night.

Paloma&#8217;s [...]]]></description>
		<wfw:commentRss>http://a11news.com/905/tropical-storm-paloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Omar</title>
		<link>http://a11news.com/747/hurricane-omar/</link>
		<comments>http://a11news.com/747/hurricane-omar/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane omar]]></category>
		<category><![CDATA[hurricane omar path]]></category>
		<category><![CDATA[hurricane omar track]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=747</guid>
		<description><![CDATA[Hurricane Omar &#8211; Latest update on projected path of Hurricane Omar and latest storm track models from the National Hurricane Center as Omar approaches the Virgin Islands.

The latest projected path for Hurricane Omar, aka Tropical Storm Omar, are posted below along with storm track models.

Hurricane Omar spaghetti models below are latest updates available to track [...]]]></description>
		<wfw:commentRss>http://a11news.com/747/hurricane-omar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Kyle</title>
		<link>http://a11news.com/684/hurricane-kyle/</link>
		<comments>http://a11news.com/684/hurricane-kyle/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane kyle]]></category>
		<category><![CDATA[hurricane kyle path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm kyle]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=684</guid>
		<description><![CDATA[Hurricane Kyle &#8211; Latest tracking maps of projected path for Hurricane Kyle 2008, as it roars up the Eastern Seaboard toward New England and Nova Scotia. The latest National Hurricane Center forecast contains some uncertainty about when Kyle will curve back toward the North, meaning the storm could come much closer to New England than [...]]]></description>
		<wfw:commentRss>http://a11news.com/684/hurricane-kyle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Kyle</title>
		<link>http://a11news.com/681/tropical-storm-kyle/</link>
		<comments>http://a11news.com/681/tropical-storm-kyle/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane kyle]]></category>
		<category><![CDATA[kyle projected path]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical storm kyle]]></category>
		<category><![CDATA[ts kyle]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=681</guid>
		<description><![CDATA[Tropical Storm Kyle &#8211; Latest update and projected path for Tropical Storm Kyle, which is projected to be Hurricane Kyle when it reaches the Northeastern US.

National Hurricane Center path map for TS Kyle.

Spaghetti models showing various computer models of Kyle&#8217;s projected path.

Composite tracking model for Tropical Storm Kyle along US shoreline.

The National Hurricane Center predicts Kyle will [...]]]></description>
		<wfw:commentRss>http://a11news.com/681/tropical-storm-kyle/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ike Storm Surge</title>
		<link>http://a11news.com/647/ike-storm-surge/</link>
		<comments>http://a11news.com/647/ike-storm-surge/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[galveston storm surge]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike storm surge]]></category>
		<category><![CDATA[ike storm surge]]></category>
		<category><![CDATA[ike storm surge map]]></category>
		<category><![CDATA[storm surge]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=647</guid>
		<description><![CDATA[Ike Storm Surge &#8211; Powerful Hurricane Ike storm surge at 20 feet above normal tide levels expected to cause massive flooding in Glaveston area. See 3D animated map below to see how the storm surge will flood Galveston far inland.

Photo of Galveston seawall when storm surge was only six feet above normal. These huge waves [...]]]></description>
		<wfw:commentRss>http://a11news.com/647/ike-storm-surge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://3dnature.com/anim/Galveston_TX-20ft-high.mp4" length="2333858" type="video/mp4" />
		</item>
		<item>
		<title>Hurricane Ike Texas Storm Surge</title>
		<link>http://a11news.com/646/hurricane-ike-texas-storm-surge/</link>
		<comments>http://a11news.com/646/hurricane-ike-texas-storm-surge/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike texas]]></category>
		<category><![CDATA[hurricane ike texas storm surge]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=646</guid>
		<description><![CDATA[Hurricane Ike Texas Storm Surge &#8211; As Hurricane Ike approaches the Texas coast near Galveston, the huge storm surge is much more dangerous than the hurricane winds.

The National Hurricane Center is predicting that Hurricane Ike will inundate the Texas coast with a 20-foot storm surge along hundreds of miles of coastline. As the huge storm [...]]]></description>
		<wfw:commentRss>http://a11news.com/646/hurricane-ike-texas-storm-surge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Track</title>
		<link>http://a11news.com/629/hurricane-ike-track/</link>
		<comments>http://a11news.com/629/hurricane-ike-track/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike path]]></category>
		<category><![CDATA[hurricane ike track]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=629</guid>
		<description><![CDATA[Hurricane Ike Track &#8211; Latest update on the track of Hurricane Ike places the projected path hitting the south Texas coast at mid-day Saturday as a Category 3 on the Saffir-Simpson scale.

The National Hurricane Center advises that the projected Ike track path could make landfall as much as 300 miles in either direction from the [...]]]></description>
		<wfw:commentRss>http://a11news.com/629/hurricane-ike-track/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Computer Model</title>
		<link>http://a11news.com/625/hurricane-ike-computer-model/</link>
		<comments>http://a11news.com/625/hurricane-ike-computer-model/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurrican ike projected path]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike computer model]]></category>
		<category><![CDATA[hurricane ike forecast]]></category>
		<category><![CDATA[hurricane ike path]]></category>
		<category><![CDATA[hurricane ike projected path]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=625</guid>
		<description><![CDATA[Hurricane Ike Computer Model &#8211; Latest computer models for tracking the projected path for Hurricane Ike are pictured below as the Category 4 storm approaches south Florida. The storm track spaghetti models are combined by the NHC into composite track with a wide cone of possible landfall locations on the Gulf of Mexico coastline.

The NHC [...]]]></description>
		<wfw:commentRss>http://a11news.com/625/hurricane-ike-computer-model/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Hurricane Ike Path</title>
		<link>http://a11news.com/622/hurricane-ike-hurricane-ike-path/</link>
		<comments>http://a11news.com/622/hurricane-ike-hurricane-ike-path/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike path]]></category>
		<category><![CDATA[hurricane ike projected path]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=622</guid>
		<description><![CDATA[Hurricane Ike Path &#8211; Latest computer models for tracking the projected path for Hurricane Ike are shown below as the Category 4 storm approaches south Florida. The National Hurricane Center combines the storm track spaghetti models pictured here into a composite track with a wide cone of possible paths.

The NHC always advises that projected path [...]]]></description>
		<wfw:commentRss>http://a11news.com/622/hurricane-ike-hurricane-ike-path/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Projected Path</title>
		<link>http://a11news.com/619/hurricane-ike-projected-path/</link>
		<comments>http://a11news.com/619/hurricane-ike-projected-path/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike path]]></category>
		<category><![CDATA[hurricane ike projected path]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=619</guid>
		<description><![CDATA[Hurricane Ike Projected Path &#8211; Here are the latest computer tracking models of the projected path for Hurricane Ike as the Category 4 storm approaches south Florida. The National Hurricane Center combines the so-called spaghetti models pictured below into a composite track with a wide cone of possible path predictions.

The NHC always advises that projected [...]]]></description>
		<wfw:commentRss>http://a11news.com/619/hurricane-ike-projected-path/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Projected Path &#8211; Ike Track Models</title>
		<link>http://a11news.com/617/hurricane-ike-projected-path-ike-track-models/</link>
		<comments>http://a11news.com/617/hurricane-ike-projected-path-ike-track-models/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[hurricane ike projected path]]></category>
		<category><![CDATA[ike track]]></category>

		<guid isPermaLink="false">http://a11news.com/?p=617</guid>
